K706 GNSS Module
K706 GNSS Module
Description
As a small-sized and multifunctional OEM board, the K706 has
reliable performance in a wide range of applications, such as UAV
mapping, machine control, precision agriculture and high accuracy
land surveying, especially in handheld RTK devices.
Features
- GPS L1/L2, BeiDou B1/L2, GLONASS
L1/L2, Galileo E1/E5b, QZSS - DP-Filter Smooth Function
- Advanced QUANTUM Technology
- WebServer Service
- 8 GB Onboard Memory
Additional information
Weight | 0.0266 kg |
---|---|
Dimensions | 7.1 × 4.6 × 0.9 cm |
Signal Tracking | Channels – 352, GPS – L1 C/A, L2C, L2P, BeiDou – B1, B2, GLONASS – L1 C/A, L1P, L2 C/A, L2P, GALILEO – E1,E5b, QZSS, SBAS – WAAS, EGNOS, MSAS,GAGAN,SDCM |
Performance Specifications | Cold Start – <50s, Warm start – <30s, Hot start – <15s, RTK Initialization time – <10s, Signal reacquisition – <1.5s, Initialization reliability – >99.9%, Velocity accuracy – 0.03 m/s, Acceleration – 4g, Overload – 15g, Time accuracy – 20ns |
Positioning Specifications | Post Processing – 2.5 mm + 1 ppm Horizontal 5 mm + 1 ppm Vertical, Single Baseline RTK – 8 mm + 1 ppm Horizontal 15 mm + 1 ppm Vertical, DGPS – <0.4m RMS, SBAS – 1m 3D RMS, Standalone – 1.5m 3D RMS |
Communications | LV-TTL – 3 , baud rates up to 921600bps, USB port – 1, LAN Ethernet port – 1, CAN Bus(Reserved) – 2, Pulse Per Second (PPS) output – 1, Event Marker input – 2, LEDs indicating working status – 3 |
Data Format | Correction data I/O – RTCM 2.X, 3.X, CMR(GPS only),CMR+(GPS only), Position data output – ASCII: NMEA-0183 GSV, RMC, HDT, VHD, GGA, GSA, ZDA; PTNL, PJK; PTNL, GGK; PTNL, AVR; NAVPOS ComNav Binary update to 20Hz – BINEX Data: 0x00, 0x01-01, 0x01-02, 0x01-05, 0x7d-00, 0x7e-00, 0x7f-05 Position data output rate: 1 Hz, 2 Hz, 5 Hz, 10 Hz, 20 Hz |
Physical | I/O interface – 2 × 12 pin male connector, Antenna connector – 1 × MCX female, 50 Ω |
Electrical | Input voltage – +3.3 V ~ +5.5 VDC, Power consumption – 1.68 W, Memory – 8 GB |
Environmental | Working temperature – -40 °C to + 80 °C, Storage temperature – -55° C to + 95 °C, Humidity – 95% no condensation |
Software | ComNav Compass Receiver Utility software |
Optional Accessories | AT-series GNSS antenna, 5 m/10 m RF Cables, OEM Board Evaluation Kit |
Reviews
There are no reviews yet.